

* If using phone/tablet you can scroll vertical with your fingers. You can also download data sheet on the “download” tab.
Model Name | MT100 | MT130 | MT150 | MT180 |
---|---|---|---|---|
Power Consumption | 100W | 130W | 150W | 180W |
Luminous Flux * | 13,000 lm | 16,900 lm | 19,500 lm | 23,400 lm |
Luminous Efficacy * | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
LED Driving Current * | 71.4 mA | 72.2 mA | 68.2 mA | 75 mA |
Color Temperature | 5000K (4000K available) | |||
Color Rendering | 80 Ra | |||
Light Distribution | Type III-S | |||
BUG Rating | B3 – U2 – G3 (Backlight – Uplight – Glare) | B4 – U1 – G4 (Backlight – Uplight – Glare) | ||
LED Chip Manufacturer | SAMSUNG | |||
Input Voltage | 100 - 277 Vac | |||
Input Current | Max 1.25A (@100Vac) | Max 1.55A (@100Vac) | Max 1.9A (@100Vac) | Max 2.3A (@100Vac) |
Power Factor | ≥0.9 at Max load | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | Line-Line 20KV, Line-FG 20KV | |||
Driver Type | Constant Current (CC) | |||
Driver Manufacturer | KMW INC. / Made in Korea | |||
Size ( L x W x H ) | 19.9 x 18.9 x 6.0 (inch) / 505 x 480 x 152.8 (mm) | |||
Weight (Driver included) | 17.6 lb / 8.0 Kg | |||
Material Body | Cast Aluminum | |||
Material Optic | Silver Coating Reflector | |||
Material Cover | Tempered Glass 4.0T (Clear) | |||
Finish | Powder Coating | |||
Protection IP Rating | IP66 | |||
Protection IK Rating | IK08 | |||
Mounting Option | Horizontal Tenon Mount | |||
Mount Hole | Ø2.38 inch Pipe Applied / Ø60.5 mm Pipe Applied | |||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | |||
Life Time | 50,000 Hours (@77°F / 25°C) | |||
Warranty | 5 Years (12 hours usage per day) | |||
Control System | Wireless (ZigBee) / Sensor (Daylight) | |||
Junction Box | Horizontal Tenon Mount | |||
*Tolerance : ± 5% |
- FEATURES
- SPEC
* If using phone/tablet you can scroll vertical with your fingers. You can also download data sheet on the “download” tab.
Model Name MT100 MT130 MT150 MT180 Power Consumption 100W 130W 150W 180W Luminous Flux * 13,000 lm 16,900 lm 19,500 lm 23,400 lm Luminous Efficacy * 130 lm/W 130 lm/W 130 lm/W 130 lm/W LED Driving Current * 71.4 mA 72.2 mA 68.2 mA 75 mA Color Temperature 5000K (4000K available) Color Rendering 80 Ra Light Distribution Type III-S BUG Rating B3 – U2 – G3 (Backlight – Uplight – Glare) B4 – U1 – G4 (Backlight – Uplight – Glare) LED Chip Manufacturer SAMSUNG Input Voltage 100 - 277 Vac Input Current Max 1.25A (@100Vac) Max 1.55A (@100Vac) Max 1.9A (@100Vac) Max 2.3A (@100Vac) Power Factor ≥0.9 at Max load Frequency 50 / 60 Hz Surge Protection Line-Line 20KV, Line-FG 20KV Driver Type Constant Current (CC) Driver Manufacturer KMW INC. / Made in Korea Size ( L x W x H ) 19.9 x 18.9 x 6.0 (inch) / 505 x 480 x 152.8 (mm) Weight (Driver included) 17.6 lb / 8.0 Kg Material Body Cast Aluminum Material Optic Silver Coating Reflector Material Cover Tempered Glass 4.0T (Clear) Finish Powder Coating Protection IP Rating IP66 Protection IK Rating IK08 Mounting Option Horizontal Tenon Mount Mount Hole Ø2.38 inch Pipe Applied / Ø60.5 mm Pipe Applied Operating Temperature -22°F ~ 140°F / -30°C ~ 60°C Life Time 50,000 Hours (@77°F / 25°C) Warranty 5 Years (12 hours usage per day) Control System Wireless (ZigBee) / Sensor (Daylight) Junction Box Horizontal Tenon Mount *Tolerance : ± 5% - IMAGES
- APPLICATION
- 3D
- Download