

Effective cooling
Despite the sealing structure on SEGA with built-in driver, the reliability is guaranteed with thorough temperature management
* If using phone/tablet you can scroll vertical with your fingers. You can also download data sheet on the “download” tab.
Model Name | SE070 | SE080 | SE100 |
---|---|---|---|
Power Consumption | 70W | 80W | 100W |
Luminous Flux * | 8,750 lm | 10,000 lm | 13,000 lm |
Luminous Efficacy * | 125 lm/W | 125 lm/W | 130 lm/W |
LED Driving Current * | 58.3 mA | 66.7 mA | 71.4 mA |
Color Temperature | 5000K (4000K / 5700K / 6500K available) | ||
Color Rendering | 80 Ra | ||
Light Distribution | 80°(Symmetric) / 100°(Symmetric) | ||
LED Chip Manufacturer | SAMSUNG | ||
Input Voltage | 100 - 240 Vac | 100 - 240 Vac | 100 - 240 Vac / 347 – 480 Vac |
Input Current | Max 0.8A (@100Vac) | Max 1.0A (@100Vac) | Max 1.25A (@100Vac) / Max 0.4A (@347Vac) |
Power Factor | ≥0.9 at Max load | ||
Frequency | 50 / 60 Hz | ||
Surge Protection | Line-Line 2KV, Line-FG 4KV | ||
Driver Type | Constant Current (CC) | ||
Driver Manufacturer | KMW INC. / Made in Korea | ||
Size ( D x H ) | Ø12.4 x 5.8 (inch) / Ø315 x 147 (mm) | ||
Weight (Driver included) | 9.7 lb / 4.4 Kg | ||
Material Body | Cast Aluminum | ||
Material Optic | Silver Coating Reflector | ||
Material Cover | Tempered Glass 3.2T (Clear / Frosted) | ||
Finish | Powder Coating | ||
IP Rating | IP65 | ||
Mounting Option | Ceiling Bracket (Chain / Pipe) | ||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | ||
Life Time | 50,000 Hours (@77°F / 25°C) | ||
Warranty | 5 Years (12 hours usage per day) | ||
Control System | Wireless (ZigBee) / Wired (1-10V) Sensor (Daylight) | ||
*Tolerance : ± 5% |
Model Name | SE115 | SE130 | SE150 | SE160 |
---|---|---|---|---|
Power Consumption | 115W | 130W | 150W | 160W |
Luminous Flux * | 14,950 lm | 16,900 lm | 19,500 lm | 20,800 lm |
Luminous Efficacy * | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
LED Driving Current * | 63.9 mA | 72.2 mA | 71.4 mA | 76.2 mA |
Color Temperature | 5000K (4000K / 5700K / 6500K available) | |||
Color Rendering | 80 Ra | |||
Light Distribution | 90°(Symmetric) / 130°(Symmetric) | |||
LED Chip Manufacturer | SAMSUNG | |||
Input Voltage | 100 - 240 Vac | 100 - 277 Vac / 347 - 480 Vac | 100 - 240 Vac | 100 - 277 Vac / 347 - 480 Vac |
Input Current | Max 1.5A (@100Vac) | Max 1.6A (@100Vac) Max 0.5A (@347Vac) | Max 1.9A (@100Vac) | Max 2.0A (@100Vac) Max 0.65A (@347Vac) |
Power Factor | ≥0.9 at Max load | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | Line-Line 2KV, Line-FG 4KV | |||
Driver Type | Constant Current (CC) | |||
Driver Manufacturer | KMW INC. / Made in Korea | |||
Size ( D x H ) | Ø16.5 x 7.1 (inch) / Ø420 x 180 (mm) | |||
Weight (Driver included) | 13.2 lb / 6.0 Kg | |||
Material Body | Cast Aluminum | |||
Material Optic | Silver Coating Reflector | |||
Material Cover | Tempered Glass 3.2T (Clear / Frosted) | |||
Finish | Powder Coating | |||
IP Rating | IP65 | |||
Mounting Option | Ceiling Bracket (Chain / Pipe) | |||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | |||
Life Time | 50,000 Hours (@77°F / 25°C) | |||
Warranty | 5 Years (12 hours usage per day) | |||
Control System | Wireless (ZigBee) / Wired (1-10V) Sensor (Daylight) | |||
*Tolerance : ± 5% |
- FEATURES
Effective cooling
Despite the sealing structure on SEGA with built-in driver, the reliability is guaranteed with thorough temperature management
- SPEC
* If using phone/tablet you can scroll vertical with your fingers. You can also download data sheet on the “download” tab.
Model Name SE070 SE080 SE100 Power Consumption 70W 80W 100W Luminous Flux * 8,750 lm 10,000 lm 13,000 lm Luminous Efficacy * 125 lm/W 125 lm/W 130 lm/W LED Driving Current * 58.3 mA 66.7 mA 71.4 mA Color Temperature 5000K (4000K / 5700K / 6500K available) Color Rendering 80 Ra Light Distribution 80°(Symmetric) / 100°(Symmetric) LED Chip Manufacturer SAMSUNG Input Voltage 100 - 240 Vac 100 - 240 Vac 100 - 240 Vac / 347 – 480 Vac Input Current Max 0.8A (@100Vac) Max 1.0A (@100Vac) Max 1.25A (@100Vac) / Max 0.4A (@347Vac) Power Factor ≥0.9 at Max load Frequency 50 / 60 Hz Surge Protection Line-Line 2KV, Line-FG 4KV Driver Type Constant Current (CC) Driver Manufacturer KMW INC. / Made in Korea Size ( D x H ) Ø12.4 x 5.8 (inch) / Ø315 x 147 (mm) Weight (Driver included) 9.7 lb / 4.4 Kg Material Body Cast Aluminum Material Optic Silver Coating Reflector Material Cover Tempered Glass 3.2T (Clear / Frosted) Finish Powder Coating IP Rating IP65 Mounting Option Ceiling Bracket (Chain / Pipe) Operating Temperature -22°F ~ 140°F / -30°C ~ 60°C Life Time 50,000 Hours (@77°F / 25°C) Warranty 5 Years (12 hours usage per day) Control System Wireless (ZigBee) / Wired (1-10V)
Sensor (Daylight)*Tolerance : ± 5% Model Name SE115 SE130 SE150 SE160 Power Consumption 115W 130W 150W 160W Luminous Flux * 14,950 lm 16,900 lm 19,500 lm 20,800 lm Luminous Efficacy * 130 lm/W 130 lm/W 130 lm/W 130 lm/W LED Driving Current * 63.9 mA 72.2 mA 71.4 mA 76.2 mA Color Temperature 5000K (4000K / 5700K / 6500K available) Color Rendering 80 Ra Light Distribution 90°(Symmetric) / 130°(Symmetric) LED Chip Manufacturer SAMSUNG Input Voltage 100 - 240 Vac 100 - 277 Vac / 347 - 480 Vac 100 - 240 Vac 100 - 277 Vac / 347 - 480 Vac Input Current Max 1.5A (@100Vac) Max 1.6A (@100Vac)
Max 0.5A (@347Vac)Max 1.9A (@100Vac) Max 2.0A (@100Vac)
Max 0.65A (@347Vac)Power Factor ≥0.9 at Max load Frequency 50 / 60 Hz Surge Protection Line-Line 2KV, Line-FG 4KV Driver Type Constant Current (CC) Driver Manufacturer KMW INC. / Made in Korea Size ( D x H ) Ø16.5 x 7.1 (inch) / Ø420 x 180 (mm) Weight (Driver included) 13.2 lb / 6.0 Kg Material Body Cast Aluminum Material Optic Silver Coating Reflector Material Cover Tempered Glass 3.2T (Clear / Frosted) Finish Powder Coating IP Rating IP65 Mounting Option Ceiling Bracket (Chain / Pipe) Operating Temperature -22°F ~ 140°F / -30°C ~ 60°C Life Time 50,000 Hours (@77°F / 25°C) Warranty 5 Years (12 hours usage per day) Control System Wireless (ZigBee) / Wired (1-10V) Sensor (Daylight) *Tolerance : ± 5% - IMAGES
- APPLICATION
- 3D
- Download